Harvest Chart
| Commodities | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withania Somnifera | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zeodary | ![]() | ![]() | ![]() | |||||||||
| Corn Silk | ![]() | ![]() | ![]() | |||||||||
| Black Pepper | ![]() | ![]() | ![]() | ![]() | ||||||||
| Bay Leaves | ![]() | ![]() | ![]() | |||||||||
| Cardamon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Cassia | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Chillies | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Cloves | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Cumin | ![]() | ![]() | ||||||||||
| Coriander Seeds | ![]() | ![]() | ||||||||||
| Celery | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |












